ISO 13918
ISO 13198 Arc Weld Stud dimension
![]() |
| Size | l ( +0.6 / -0 ) | d3 ( ±0.2 ) | h ( mm ) |
| M3 | 68 | 4.5 | 0.7 – 1.4 |
| 10 | |||
| 12 | |||
| 16 | |||
| 20 | |||
| 25 | |||
| M4 | 68 | 5.5 | 0.7 – 1.4 |
| 10 | |||
| 12 | |||
| 16 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| M5 | 8 | 6.5 | 0.8 – 1.4 |
| 10 | |||
| 12 | |||
| 16 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| M6 | 10 | 7.5 | 0.8 – 1.4 |
| 12 | |||
| 16 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 | |||
| M8 | 12 | 9 | 1.0 – 1.4 |
| 16 | |||
| 20 | |||
| 25 | |||
| 30 | |||
| 35 | |||
| 40 | |||
| 45 | |||
| 50 |
* All size in mm ;
