España
Email: sales@boltsfastener.com
  • Contact Us
  • Standards
  • Home
  • Anchors
  • Blind Rivets
  • Bolts
  • Clamping Knobs
  • Clamps
  • Furniture Fixing
  • Hose Clamps
  • Nuts
  • Pins
  • Retaining Ring
  • Rivet Nuts
  • Screws
  • Spring Plunger
  • Stud
  • Washers
Home » Standards » Retaining Ring » DIN 471

DIN 471

Retaining Ring For Shaft  / External Circlips dimension:

R pin
Size Groove Retaining Ring
(mm) Diameter width Depth Thickness Inner Diammeter Lug Height MAX. Small Hole Weight
SEC.
Ds Dg TOL. W d T Tol. Df Tol. H S R kg/
Min. Max. Ref. Min. 1000
3 2,8 0,50 0,10 0,40 2,7 1,9 0,8 1,0 0,017
4 3,8 -0,04 0,50 0,10 0,40 3,7 +0,04 2,2 0,9 1,0 0,022
5 4,8 0,70 0,10 0,60 -0,05 4,7 -0,15 2,5 1,1 1,0 0,066
6 5,7 0,80 0,15 0,70 5,6 2,7 1,3 1,2 0,084
7 6,7 0,90 0,15 0,80 6,5 +0,06 3,1 1,4 1,2 0,121
8 7,6 -0,06 0,90 0,20 0,80 7,4 -0,18 3,2 1,5 1,2 0,158
9 8,6 1,10 0,20 1,00 8,4 3,3 1,7 1,2 0,300
10 9,6 1,10 0,20 1,00 9,3 3,3 1,8 1,5 0,340
11 10,5 1,10 0,25 1,00 10,2 3,3 1,8 1,5 0,410
12 11,5 1,10 0,25 1,00 11,0 3,3 1,8 1,7 0,500
13 12,4 1,10 0,30 1,00 11,9 +0,10 3,4 2,0 1,7 0,530
14 13,4 -0,11 1,10 0,30 1,00 12,9 -0,36 3,5 2,1 1,7 0,640
15 14,3 1,10 0,35 1,00 13,8 3,6 2,2 1,7 0,670
16 15,2 1,10 0,40 1,00 14,7 3,7 2,2 1,7 0,700
17 16,2 1,10 0,40 1,00 15,7 3,8 2,3 1,7 0,820
18 17,0 1,30 0,50 1,20 16,5 3,9 2,4 2,0 1.11
19 18,0 1,30 0,50 1,20 17,5 3,9 2,5 2,0 1.22
20 19,0 1,30 0,50 1,20 18,5 4,0 2,6 2,0 1.3
21 20,0 -0,13 1,30 0,50 1,20 19,5 +0,13 4,1 2,7 2,0 1.42
22 21,0 1,30 0,50 1,20 20,5 -0,42 4,2 2,8 2,0 1.5
23 22,0 -0,15 1,30 0,50 1,20 21,5 4,3 2,9 2,0 1.63
24 22,9 1,30 0,55 1,20 22,2 4,4 3,0 2,0 1.77
25 23,9 1,30 0,55 1,20 23,2 4,4 3,0 2,0 1.9
26 24,9 1,30 0,55 1,20 -0,06 24,2 4,5 3,1 2,0 1.96
27 25,6 -0,21 1,30 0,70 1,20 24,9 +0,21 4,6 3,1 2,0 2.08
28 26,6 1,60 0,70 1,50 25,9 -0,42 4,7 3,2 2,0 2.92
29 27,6 1,60 0,70 1,50 26,9 4,8 3,4 2,0 3.2
30 28,6 1,60 0,70 1,50 27,9 5,0 3,5 2,0 3.32
31 29,3 1,60 0,85 1,50 28,6 5,1 3,5 2,5 3.45
32 30,3 1,60 0,85 1,50 29,6 5,2 3,6 2,5 3.54
33 31,3 1,60 0,85 1,50 30,5 5,2 3,7 2,5 3.69
34 32,3 1,60 0,85 1,50 31,5 5,4 3,8 2,5 3.8
35 33,0 1,60 1,00 1,50 32,2 +0,25 5,6 3,9 2,5 4
36 34,0 1,85 1,00 1,75 33,2 -0,50 5,6 4,0 2,5 5
37 35,0 1,85 1,00 1,75 34,2 5,7 4,1 2,5 5.37
38 36,0 1,85 1,00 1,75 35,2 5,8 4,2 2,5 5.62
39 37,0 -0,25 1,85 1,00 1,75 36,0 5,9 4,3 2,5 5.85
40 37,5 1,85 1,25 1,75 36,5 6,0 4,4 2,5 6.03
41 38,5 1,85 1,25 1,75 37,5 6,2 4,5 2,5 6.215
42 39,5 1,85 1,25 1,75 38,5 +0,39 6,5 4,5 2,5 6.5
44 41,5 1,85 1,25 1,75 40,5 -0,90 6,6 4,6 2,5 7
45 42,5 1,85 1,25 1,75 41,5 6,7 4,7 2,5 7.5
46 43,5 1,85 1,25 1,75 42,5 6,7 4,8 2,5 7.6
47 44,5 1,85 1,25 1,75 43,5 6,8 4,9 2,5 7.5
48 45,5 1,85 1,25 1,75 44,5 6,9 5,0 2,5 7.9
50 47,0 2,15 1,50 2,00 45,8 6,9 5,1 2,5 10,20
52 49,0 2,15 1,50 2,00 47,8 7,0 5,2 2,5 11,10
54 51,0 2,15 1,50 2,00 -0,07 49,8 7,1 5,3 2,5 11,30
55 52,0 -0,30 2,15 1,50 2,00 50,8 +0,46 7,2 5,4 2,5 11,40
56 53,0 2,15 1,50 2,00 51,8  -1,10 7,3 5,5 2,5 11,80
57 54,0 2,15 1,50 2,00 52,8 7,3 5,5 2,5 12,20
58 55,0 2,15 1,50 2,00 53,8 7,3 5,6 2,5 12,60
60 57,0 2,15 1,50 2,00 55,8 7,4 5,8 2,5 12,90
62 59,0 2,15 1,50 2,00 57,8 7,5 6,0 2,5 14,30
63 60,0 -0,30 2,15 1,50 2,00 -0,07 58,8 7,6 6,2 2,5 15,90
65 62,0 2,65 1,50 2,50 60,8 7,8 6,3 3,0 18,20
67 64,0 2,65 1,50 2,50 62,5 +0,46 7,9 6,4 3,0 20,30
68 65,0 2,65 1,50 2,50 63,5 -1,10 8,0 6,5 3,0 21,80
70 67,0 2,65 1,50 2,50 65,5 8,1 6,6 3,0 22,00
72 69,0 2,65 1,50 2,50 67,5 8,2 6,8 3,0 22,50
75 72,0 2,65 1,50 2,50 70,5 8,4 7,0 3,0 24,60
77 74,0 2,65 1,50 2,50 72,5 8,5 7,2 3,0 25,70
78 75,0 2,65 1,50 2,50 73,5 8,6 7,3 3,0 26,20
80 76,5 2,65 1,75 2,50 74,5 8,6 7,4 3,0 27,30
82 78,5 2,65 1,75 2,50 76,5 8,7 8,7 3,0 31,20
85 81,5 3,15 1,75 3,00 79,5 8,7 7,8 3,5 36,40
87 83,5 3,15 1,75 3,00 81,5 8,8 7,9 3,5 39,80
88 84,5 3,15 1,75 3,00 82,5 8,8 8,0 3,5 41,20
90 86,5 3,15 1,75 3,00 84,5 8,8 8,2 3,5 44,50
92 88,5 -0,35 3,15 1,75 3,00 -0,08 86,5 9,0 8,4 3,5 46,00
95 91,5 3,15 1,75 3,00 89,5 9,4 8,6 3,5 49,00
97 93,5 3,15 1,75 3,00 91,5 9,4 8,8 3,5 50,20
98 94,5 3,15 1,75 3,00 91,5 9,4 8,8 3,5 50,20
100 96,5 3,15 1,75 3,00 94,5 9,6 9,0 3,5 53,70
102 98,0 4,15 2,00 4,00 95,0 9,7 9,2 3,5 78,00
105 101,0 4,15 2,00 4,00 98,0 9,9 9,9 3,5 80,00
107 103,0 4,15 2,00 4,00 100,0 +0,54 10,0 9,5 3,5 81,00
108 104,0 4,15 2,00 4,00 100,0 -1,30 10,0 9,5 3,5 81,00
110 106,0 4,15 2,00 4,00 103,0 10,1 9,6 3,5 82,00
112 108,0 -0,54 4,15 2,00 4,00 105,0 10,3 9,7 3,5 83,00
115 111,0 4,15 2,00 4,00 108,0 10,6 9,8 3,5 84,00
117 113,0 4,15 2,00 4,00 110,0 10,8 10,0 3,5 85,00
118 114,0 4,15 2,00 4,00 110,0 10,8 10,0 3,5 85,00
120 116,0 4,15 2,00 4,00 113,0 11,0 10,2 3,5 86,00
122 118,0 4,15 2,00 4,00 115,0 11,2 10,3 4,0 88,00
125 121,0 4,15 2,00 4,00 118,0 11,4 10,4 4,0 90,00
127 123,0 4,15 2,00 4,00 120,0 11,4 10,5 4,0 95,00
128 124,0 4,15 2,00 4,00 120,0 11,4 10,5 4,0 95,00
130 126,0 4,15 2,00 4,00 -0,10 123,0 11,6 10,7 4,0 100,0
132 128,0 4,15 2,00 4,00 125,0 11,7 10,8 4,0 103,0
135 131,0 4,15 2,00 4,00 128,0 11,8 11,0 4,0 104,0
137 133,0 4,15 2,00 4,00 130,0 11,9 11,0 4,0 107,0
138 134,0 4,15 2,00 4,00 130,0 11,9 11,0 4,0 107,0
140 136,0 4,15 2,00 4,00 133,0 12,0 11,2 4,0 110,0
142 138,0 4,15 2,00 4,00 135,0 12,1 11,3 4,0 112,0
145 141,0 4,15 2,00 4,00 138,0 12,2 11,5 4,0 115,0
147 143,0 -0,63 4,15 2,00 4,00 140,0 +0,63 12,3 11,6 4,0 116,0
148 144,0 4,15 2,00 4,00 140,0 -1,50 12,3 11,6 4,0 116,0
150 145,0 4,15 2,50 4,00 142,0 13,0 11,8 4,0 120,0
152 147,0 4,15 2,50 4,00 143,0 13,0 11,9 4,0 128,0
155 150,0 4,15 2,50 4,00 146,0 13,0 12,0 4,0 135,0
157 152,0 4,15 2,50 4,00 148,0 13,1 12,0 4,0 140,0
158 153,0 4,15 2,50 4,00 148,0 13,1 12,0 4,0 140,0
160 155,0 4,15 2,50 4,00 151,0 13,3 12,2 4,0 150,0
162 157,0 4,15 2,50 4,00 152,5 13,3 12,3 4,0 155,0
165 160,0 4,15 2,50 4,00 155,5 13,5 12,5 4,0 160,0
167 162,0 4,15 2,50 4,00 157,5 13,5 12,9 4,0 163,0
168 163,0 4,15 2,50 4,00 157,5 13,5 12,9 4,0 163,0
170 165 4,15 2,50 4,00 -0.1 160.5 13.5 12.9 4,0
175 170 4,15 2,50 4,00 165.5 13.5 12.9 4,0
180 175 4,15 2,50 4,00 170.5 14.2 14 4,0
185 180 4,15 2,50 4,00 175.5 14.2 14 4,0
190 185 -0.72 4,15 2,50 4,00 180.5 0.72 14.2 14 4,0
195 190 4,15 2,50 4,00 185.5 -1.7 14.2 14 4,0
200 195 4,15 2,50 4,00 190.5 14.2 14 4,0

 

* All size in mm ;
* Retaining ring for shaft  specification ;



Related Links:

  • DIN 7993 B
  • DIN 2093
  • DIN 5417
  • DIN 472
  • DIN 6799
Exhaust Pipe Clamps | DIN 11024 Spring Cotter | Flange Bolts | Retaining Rings | Carriage Bolts | Hex Head Bolts | U Bolts
Powered By Boltsfastener.Com Copyright @ 2010-2018 Some Right Reserved - Sitemap