España
Email: sales@boltsfastener.com
  • Contact Us
  • Standards
  • Home
  • Anchors
  • Blind Rivets
  • Bolts
  • Clamping Knobs
  • Clamps
  • Furniture Fixing
  • Hose Clamps
  • Nuts
  • Pins
  • Retaining Ring
  • Rivet Nuts
  • Screws
  • Spring Plunger
  • Stud
  • Washers
Home » Standards » Retaining Ring » DIN 5417

DIN 5417

DIN 5417 – Sp Series Snap Rings

Dimensionn of DIN 5417 as below:

DIN 5417
Size RING GROOVE
s Tolerance b Tolerance d3 Tolerance e r Weight d2 Tolerance m Tolerance
D min. (kg/1000)
30 1.12 -0.1 3.25 -0.15 27.6 0.2 3 0.5 2.78 28.17 -0.25 1.35 0.3
32 1.12 -0.1 3.25 -0.15 29.6 0.2 3 0.5 2.98 30.15 -0.25 1.35 0.3
35 1.12 -0.1 3.25 -0.15 32.5 0.2 3 0.5 3.22 33.17 -0.25 1.35 0.3
37 1.12 -0.1 3.25 -0.15 34.1 0.2 3 0.5 3.36 34.77 -0.25 1.35 0.3
40 1.12 -0.1 3.25 -0.15 37.1 0.2 3 0.5 3.6 38.1 -0.25 1.35 0.3
42 1.12 -0.1 3.25 -0.15 39 0.3 3 0.5 3.75 39.75 -0.25 1.35 0.3
47 1.12 -0.1 4.04 -0.15 43.7 0.3 4 0.5 5.3 44.6 -0.25 1.35 0.3
50 1.12 -0.1 4.04 -0.15 46.7 0.3 4 0.5 5.78 47.6 -0.25 1.35 0.3
52 1.12 -0.1 4.04 -0.15 48.7 0.3 4 0.5 5.92 49.73 -0.25 1.35 0.3
55 1.12 -0.1 4.04 -0.15 51.4 0.4 4 0.5 6.17 52.6 -0.25 1.35 0.3
55* 1.7 -0.1 4.04 -0.15 51.4 0.4 4 0.5 9.39 52.6 -0.25 1.9 0.3
56 1.12 -0.1 4.04 -0.15 52.4 0.4 4 0.5 6.45 53.6 -0.25 1.35 0.3
58 1.12 -0.1 4.04 -0.15 54.4 0.4 4 0.5 6.67 55.6 -0.25 1.35 0.3
62 1.7 -0.1 4.04 -0.15 58.4 0.4 4 0.5 10.5 59.61 -0.25 1.9 0.3
65 1.7 -0.1 4.04 -0.15 61.4 0.4 4 0.5 11 62.6 -0.25 1.9 0.3
68 1.7 -0.1 4.85 -0.15 63.5 0.4 5 0.7 12.6 64.82 -0.5 1.9 0.3
72 1.7 -0.1 4.85 -0.15 67.5 0.4 5 0.7 14.7 68.81 -0.5 1.9 0.3
75 1.7 -0.1 4.85 -0.15 70.5 0.4 5 0.7 15.3 71.83 -0.5 1.9 0.3
80 1.7 -0.1 4.85 -0.15 75.5 0.4 5 0.7 16.3 76.81 -0.5 1.9 0.3
85 1.7 -0.1 4.85 -0.15 80.3 0.5 5 0.7 17.5 81.81 -0.5 1.9 0.3
90 2.46 -0.1 4.85 -0.15 85.3 0.5 5 0.7 26.6 86.79 -0.5 2.7 0.3
95 2.46 -0.1 4.85 -0.15 90.3 0.5 5 0.7 28.2 91.82 -0.5 2.7 0.3
100 2.46 -0.1 4.85 -0.15 95.3 0.5 5 0.7 29.2 96.8 -0.5 2.7 0.3
110 2.46 -0.1 4.85 -0.15 105.3 0.5 5 0.7 32.8 106.81 -0.5 2.7 0.3
115 2.46 -0.1 4.85 -0.15 108.6 0.5 5 0.7 34.4 111.81 -0.5 2.7 0.3
115* 2.82 -0.1 7.21 -0.15 108.6 0.5 7 0.7 56.8 110.2 -0.5 3.1 0.3
120 2.82 -0.1 7.21 -0.15 113.6 0.5 7 0.7 60.6 115.21 -0.5 3.1 0.3
125 2.82 -0.1 7.21 -0.15 118.6 0.5 7 0.7 63 120.22 -0.5 3.1 0.3
130 2.82 -0.1 7.21 -0.15 123.5 0.6 7 0.7 65.6 125.22 -0.5 3.1 0.3
140 2.82 -0.1 7.21 -0.15 133.5 0.6 7 0.7 70.6 135.23 -0.5 3.1 0.3
145 2.82 -0.1 7.21 -0.15 138.5 0.6 7 0.7 73 140.23 -0.5 3.1 0.3
150 2.82 -0.1 7.21 -0.15 143.5 0.6 7 0.7 77.2 145.24 -0.5 3.1 0.3
160 2.82 -0.1 7.21 -0.15 153.5 0.6 7 0.7 81 155.22 -0.5 3.1 0.3
170 3.1 -0.1 9.6 -0.15 161.8 0.6 10 0.7 122 163.65 -0.5 3.5 0.3
180 3.1 -0.1 9.6 -0.15 171.8 0.6 10 0.7 128 173.66 -0.5 3.5 0.3
190 3.1 -0.1 9.6 -0.15 181.6 0.7 10 0.7 139 183.64 -0.5 3.5 0.3
200 3.1 -0.1 9.6 -0.15 191.6 0.7 10 0.7 148 193.65 -0.5 3.5 0.3
210 3.1 -0.1 9.6 -0.3 201.6 0.7 10 1.2 156 203.6 -0.5 3.5 0.3
215 3.1 -0.1 9.6 -0.3 206.6 0.7 10 1.2 165 208.6 -0.5 3.5 0.3
225 3.5 -0.1 10 -0.3 215 0.7 10 1.2 195 217 -0.5 4.5 0.4
230 3.5 -0.1 10 -0.3 220 0.7 10 1.2 200 222 -0.5 4.5 0.4
240 3.5 -0.1 10 -0.3 230 0.7 10 1.2 208 232 -0.5 4.5 0.4
250 3.5 -0.1 10 -0.3 240 0.7 10 1.2 217 242 -0.5 4.5 0.4
260 3.5 -0.1 10 -0.3 249 0.8 10 1.2 226 252 -0.5 4.5 0.4
270 3.5 -0.1 10 -0.3 259 0.8 10 1.2 234 262 -0.5 4.5 0.4
280 3.5 -0.1 10 -0.3 269 0.8 10 1.2 243 272 -0.5 4.5 0.4
290 3.5 -0.1 10 -0.3 279 0.8 10 1.2 252 282 -0.5 4.5 0.4
300 4.5 -0.2 12 -0.3 286 0.8 10 1.5 394 290 -0.5 5.5 0.5
310 4.5 -0.2 12 -0.3 296 0.8 10 1.5 407 300 -0.5 5.5 0.5
320 4.5 -0.2 12 -0.3 306 0.8 10 1.5 420 310 -0.5 5.5 0.5
340 4.5 -0.2 12 -0.3 326 0.9 10 1.5 446 330 -0.5 5.5 0.5
350 4.5 -0.2 12 -0.3 345 0.9 10 1.5 473 350 -0.5 5.5 0.5
370 4.5 -0.2 12 -0.3 355 0.9 10 1.5 486 360 -0.5 5.5 0.5
380 4.5 -0.2 12 -0.3 365 0.9 10 1.5 498 370 -0.5 5.5 0.5
400 4.5 -0.2 12 -0.3 385 0.9 10 1.5 525 390 -0.5 5.5 0.5

* All size in mm ;
* Specification: SP series Snap Rings ;



Related Links:

  • DIN 7993 B
  • DIN 2093
  • DIN 472
  • DIN 6799
  • DIN 471
Exhaust Pipe Clamps | DIN 11024 Spring Cotter | Flange Bolts | Retaining Rings | Carriage Bolts | Hex Head Bolts | U Bolts
Powered By Boltsfastener.Com Copyright @ 2010-2018 Some Right Reserved - Sitemap