DIN 705
DIN 705 – Set Collars, Shaft Collars dimension
Dimension of DIN 705 standard as below:
![]() |
| Shaft Size | d1 | b | d2 | d3 | slotted set screw |
| 6 | 6 | 6 | 12 | M4 | M4 x 5 |
| 8 | 8 | 8 | 16 | M4 | M4 x 6 |
| 10 | 10 | 10 | 20 | M5 | M5 x 8 |
| 12 | 12 | 12 | 22 | M6 | M6 x 8 |
| 14 | 14 | 12 | 25 | M6 | M6 x 8 |
| 15 | 15 | 12 | 25 | M6 | M6 x 8 |
| 16 | 16 | 12 | 28 | M6 | M6 x 8 |
| 18 | 18 | 14 | 32 | M6 | M6 x 8 |
| 20 | 20 | 14 | 32 | M6 | M6 x 8 |
| 22 | 22 | 14 | 36 | M6 | M6 x 10 |
| 24 | 24 | 16 | 40 | M8 | M8 x 12 |
| 25 | 25 | 16 | 40 | M8 | M8 x 10 |
| 28 | 28 | 16 | 45 | M8 | M8 x 12 |
| 30 | 30 | 16 | 45 | M8 | M8 x 10 |
| 32 | 32 | 16 | 50 | M8 | M8 x 12 |
| 34 | 34 | 16 | 50 | M8 | M8 x 12 |
| 35 | 35 | 16 | 56 | M8 | M8 x 12 |
| 36 | 36 | 16 | 56 | M8 | M8 x 12 |
| 38 | 38 | 16 | 56 | M8 | M8 x 12 |
| 40 | 40 | 18 | 63 | M10 | M10 x 16 |
| 45 | 45 | 18 | 70 | M10 | M10 x 16 |
| 50 | 50 | 18 | 80 | M10 | M10 x 16 |
