DIN 929
Hex Weld Nut dimension:
![]() |
| d | s h13 | e | m h14 | d1 | Pkg. |
|---|---|---|---|---|---|
| M6 | 11 | 12.02 | 5 | 8 | 100 |
| M8 | 14 | 15.38 | 6.5 | 10.5 | 100 |
| M10 | 17 | 18.74 | 8 | 12.5 | 100 |
| M12 | 19 | 20.91 | 10 | 14.8 | 100 |
| M16 | — | — | — | — | 100 |
* All size in mm ;
* Hex Weld Nut specification ;
Hex Weld Nut dimension:
![]() |
| d | s h13 | e | m h14 | d1 | Pkg. |
|---|---|---|---|---|---|
| M6 | 11 | 12.02 | 5 | 8 | 100 |
| M8 | 14 | 15.38 | 6.5 | 10.5 | 100 |
| M10 | 17 | 18.74 | 8 | 12.5 | 100 |
| M12 | 19 | 20.91 | 10 | 14.8 | 100 |
| M16 | — | — | — | — | 100 |
* All size in mm ;
* Hex Weld Nut specification ;