DIN 11023
Linch Pins dimension:
d1 | h | d2 max | d3 | a | c |
4.5 | 32 | 25 | 3.5 | 41 | 37 |
6 | 40 | 32 | 3.5 | 41 | 37 |
7 | 40 | 32 | 3.5 | 41 | 37 |
8 | 40 | 32 | 3.5 | 41 | 37 |
9 | 40 | 32 | 3.5 | 41 | 37 |
10 | 40 | 32 | 3.5 | 41 | 37 |
11 | 40 | 32 | 3.5 | 41 | 37 |
* All size in mm ;
* Linch Pins specification ;