ISO 8750
ISO 8750 – Spring Type Straight Pins / Coilded spring pins, Standard Duty
Dimension of ISO 8750 as below:
![]() |
| Size | d2 Min. | d1 Max. | d2 Max. | s Nom. | a approx.) |
| M1.5 | 1.62 | 1.73 | 1.4 | 0.13 | 0.5 |
| M2 | 2.13 | 2.25 | 1.9 | 0.17 | 0.7 |
| M2.5 | 2.65 | 2.78 | 2.4 | 0.21 | 0.7 |
| M3 | 3.15 | 3.3 | 2.9 | 0.25 | 0.9 |
| M4 | 4.2 | 4.4 | 3.9 | 0.33 | 1.1 |
| M5 | 5.25 | 5.5 | 4.85 | 0.42 | 1.3 |
| M6 | 6.25 | 6.5 | 5.85 | 0.5 | 1.5 |
| M8 | 8.3 | 8.63 | 7.8 | 0.67 | 2 |
| M10 | 10.35 | 10.8 | 9.75 | 0.84 | 2.5 |
| M12 | 12.4 | 12.85 | 11.7 | 1 | 3 |
