DIN 7985
DIN 7985 Phillips Pan Head Machine Screws / Cross Recessed Pan Head Screws;
The dimension of DIN 7985 as below:
Size | M2 | M3 | M4 | M5 | M6 | M8 |
m ≈ | 2.5 | 3.1 | 4.6 | 5.3 | 6.8 | 9 |
r1 | 4 | 6 | 8 | 10 | 12 | 16 |
a max. | — | 1 | 1.4 | 1.6 | 2 | 2.5 |
v ≈ | 1.1 | 1.6 | 2 | 2.5 | 3 | 3.7 |
k | 1.6 | 2.4 | 3.1 | 3.8 | 4.6 | 6 |
d1 max. | 4 | 6 | 8 | 10 | 12 | 16 |
Driver Size | H1 | H1 | H2 | H2 | H3 | H4 |
* All size in mm ;