DIN 7603
DIN 7603 – Cooper/Aluminium Sealing Washers
Dimension of DIN 7603 Cooper/Aluminium Sealing Washers standard as below:
![]() |
| d1 | d2 | s |
| M6 | 10 | 1 |
| M6 | 12 | 1 |
| M8 | 12 | 1 |
| M8 | 14 | 1 |
| M10 | 14 | 1 |
| M10 | 14 | 1.5 |
| M10 | 16 | 1 |
| M10 | 16 | 1.5 |
| M12 | 16 | 1 |
| M12 | 16 | 1.5 |
| M12 | 18 | 1.5 |
| M14 | 18 | 1.5 |
| M14 | 20 | 1.5 |
| M14 | 22 | 2 |
| M16 | 20 | 1.5 |
| M16 | 22 | 1.5 |
| M18 | 22 | 1.5 |
| M18 | 24 | 1.5 |
| M20 | 24 | 1.5 |
| M20 | 26 | 1.5 |
| M22 | 27 | 1.5 |
| M22 | 29 | 1.5 |
| M24 | 32 | 2 |
| M30 | 36 | 2 |
