DIN 9021
DIN 9021 – Fender Washer , Large diameter flat washer
Dimensionn of DIN 9021 as below:
Size | d,Inner diameter (mm) | D,Outer diameter (mm) | S,Thickness | Weight/1000Pcs kg |
|||
min | max | min | max | min | max | ||
4 | 4.3 | 4.5 | 12 | 13 | 0.95 | 1.1 | 0.72 |
5 | 5.3 | 5.5 | 15 | 16 | 1.15 | 1.3 | 1.47 |
6 | 6.4 | 7 | 18 | 19 | 1.5 | 1.7 | 2.52 |
8 | 8.4 | 9.84 | 24 | 25 | 1.9 | 2.1 | 5.85 |
10 | 10.5 | 12 | 30 | 31 | 2.4 | 2.6 | 11.58 |
12 | 13 | 15 | 37 | 38 | 2.9 | 3.2 | 20.33 |
14 | 15 | 17 | 42 | 44 | 2.9 | 3.2 | 29.38 |
16 | 17 | 19 | 50 | 51 | 2.9 | 3.2 | 37.32 |
18 | 19 | 21 | 54 | 56 | 2.9 | 3.2 | 73.13 |
22 | 24 | 25 | 66 | 67 | 3.9 | 4.2 | 108.37 |
24 | 26 | 27 | 72 | 73 | 4.9 | 5.2 | 121.63 |
* All size in mm ;
* Similar products: Round plate washer ;